Product Id | Product Name | CAS No. | Industry | Action |
---|---|---|---|---|
1 | AVOBENZONE | 70356-09-1 | Cosmetic | |
2 | Benzyl Acetate | 140-11-4 | AROMA CHEMICALS | |
3 | Benzyl Benzoate | 120-51-4 | AROMA CHEMICALS | |
4 | BENZYL CHLORIDE (BCL) | 100-44-7 | SURFACTANT INTERMEDIATES | |
5 | BENZYL SALICYLATE | 118-58-1 | AROMA CHEMICALS | |
6 | CASTOR OIL ETHOXYLATES (5 TO 100 MOLES) | 61791-12-6 | SURFACTANTS | |
7 | CETO STEARYL ALCOHOL ETHOXYLATES (5 TO 80 MOLES) | 68439-49-6 | SURFACTANTS | |
8 | CETRIMIDE | 1119-97-7 | Cosmetic | |
9 | CHLORHEXIDINE GLUCONATE | 55-56-1 | Cosmetic | |
10 | Chlorphenesin | 104-29-0 | Cosmetic | |
11 | ETHYL HEXYL TRIAZONE | 88122-99-0 | Cosmetic | |
12 | HOMOSALATE | 118-56-9 | Cosmetic | |
13 | HYDROGENATED CASTOR OIL ETHOXYLATES (10 TO 100 MOLES) | 61788-85-0 | SURFACTANTS | |
14 | Isoamyl Acetate | 123-92-2 | AROMA CHEMICALS | |
15 | Isoamyl Alcohol | 123-51-3 | AROMA CHEMICALS | |
16 | Isoamyl Salicylate | 87-20-7 | AROMA CHEMICALS | |
17 | LAURYL ALCOHOL ETHOXYLATES (1 TO 40 MOLES) | 68551-12-2 | SURFACTANTS | |
18 | LIDOCAINE HCL / LIDOCAINE BASE | 73-78-9 | Cosmetic | |
19 | Methyl Paraben | 99-76-3 | Cosmetic, Personal Care | |
20 | MONO CHLORO ACETATE (MCA) | 79-11-8 | SURFACTANT INTERMEDIATES | |
21 | NONYL PHENOL ETHOXYLATE (4 TO 50 MOLES) | 9016-45-9 | SURFACTANTS | |
22 | OCTOCRYLENE | 6197-30-4 | Cosmetic | |
23 | OCTYL METHOXY CINNAMATE (OMC) | 5466-77-3 | Cosmetic | |
24 | OCTYL PHENOL ETHOXYLATE | 9002-93-1 | SURFACTANTS | |
25 | Phenyl Ethyl Acetate | 103-45-7 | AROMA CHEMICALS | |
26 | Phenyl Ethyl Alcohol | 60-12-8 | AROMA CHEMICALS | |
27 | Phenyl Ethyl Methyl Ether (PEME) | 3558-60-9 | AROMA CHEMICALS | |
28 | POLYSORBATE 20/60/80 | 9005-65-6 | SURFACTANTS | |
29 | Propyl Paraben | 94-13-3 | Cosmetic, Personal Care | |
30 | SODIUM MONO CHLORO ACETATE (SMCA) | 3926-62-3 | SURFACTANT INTERMEDIATES | |
31 | STEARYL ALCOHOL ETHOXYLATES | 68439-49-6 | SURFACTANTS | |
32 | STYRENATED PHENOL ETHOXYLATE | 61788-44-1 | SURFACTANTS | |
33 | TALLOW AMINE & TALLOW DIAMINE ETHOXYLATES (3 TO 20 MOLES) | 61791-26-2 | SURFACTANTS | |
34 | Triclosan | 3380-34-5 | Cosmetic | |
35 | TRIDECYL ALCOHOL ETHOXYLATE | 24938-91-8 | SURFACTANTS |
© Copyright 2024 Mruchem. All Rights Reserved.